0
CNN /
0
BTC
Coin | Price | value |
---|
Coin | Price | value |
---|---|---|
ZRX | 0.00000000 | 0 |
ZIL | 0.00000000 | 0 |
ZEC | 0.00000000 | 0 |
XZC | 0.00000000 | 0 |
XRP | 0.00000000 | 0 |
XMR | 0.00000000 | 0 |
WWB | 0.00000000 | 0 |
WINGS | 0.00000000 | 0 |
VIAT | 0.00000000 | 0 |
VET | 0.00000000 | 0 |
ULT | 0.00000000 | 0 |
TRX | 0.00000000 | 0 |
THPC | 0.00000000 | 0 |
TCT | 0.00000000 | 0 |
SEER | 0.00000000 | 0 |
SEELE | 0.00000000 | 0 |
SC | 0.00000000 | 0 |
QTUM | 0.00000000 | 0 |
OMG | 0.00000000 | 0 |
OLT | 0.00000000 | 0 |
NOBS | 0.00000000 | 0 |
NEO | 0.00000000 | 0 |
NASH | 0.00000000 | 0 |
NANO | 0.00000000 | 0 |
MT | 0.00000000 | 0 |
LTC | 0.00000000 | 0 |
LOOM | 0.00000000 | 0 |
LFC | 0.00000000 | 0 |
KAN | 0.00000000 | 0 |
HYDRO | 0.00000000 | 0 |
HOT | 0.00000000 | 0 |
HC | 0.00000000 | 0 |
GNT | 0.00000000 | 0 |
FXT | 0.00000000 | 0 |
ETC | 0.00000000 | 0 |
EOS | 0.00000000 | 0 |
EGT | 0.00000000 | 0 |
DOGE | 0.00000000 | 0 |
DCR | 0.00000000 | 0 |
DASH | 0.00000000 | 0 |
CTXC | 0.00000000 | 0 |
CNN | 0.00000000 | 0 |
CMT | 0.00000000 | 0 |
CARD | 0.00000000 | 0 |
BTT | 0.00000000 | 0 |
BTM | 0.00000000 | 0 |
BSV | 0.00000000 | 0 |
BBN | 0.00000000 | 0 |
CET | 0.00000000 | 0 |
ETH | 0.00000000 | 0 |
BCH | 0.00000000 | 0 |
Time | Price(BTC) | Amount(CNN) |
---|
Time | Price(BTC) | Amount(CNN) |
---|
Time | Price(BTC) | Amount(CNN) |
---|
Are you sure to cancel all orders?
Transactions using CET as fees are NOT available for Trade-driven Mining. Are you sure to use it?
Ranking | Username | Trading vol. (USD) |
---|
Updated at 1970-01-01 00:00 Please refer to final allocation for final result
24H Change
0%
24H Highest
0 BTC
24H Lowest
0 BTC
24H Volume/Value
Price(BTC) | Amount(CNN) | Total(CNN) |
---|
Order Time | Type | Side | Price(BTC) | Amount(CNN) | Unexecuted(CNN) | Executed(CNN) | Avg. Price(BTC) | Operation |
---|
Order Time | Type | Side | Price(BTC) | Amount(CNN) | Stop Price(BTC) | Operation |
---|
Execution Time | Type | Side | Price(BTC) | Amount(CNN) | Executed Amount(CNN) | Executed Value(BTC) | Avg. Price(BTC) | Operation |
---|
Order Time | Type | Side | Price(BTC) | Amount(CNN) | Stop Price(BTC) | Execution |
---|
To guarantee server performance, all cancelled unexecuted orders will be deleted.